Eichsfeld-Welle online radio
Radiostation playlist
| Artist | Song title | Like / Dislike | |
|---|---|---|---|
| Milky Chance | Cocoon | ||
| Tom Gregory | Fingertips | ||
| Billy Idol | Eyes Without a Face | ||
| Lewis Capaldi | Forget Me | ||
| The Beatles | A Day In The Life | ||
| Imagine Dragons & JID | Enemy | ||
| Dua Lipa | Physical | ||
| Milow | Whatever It Takes | ||
| Capital Cities | Safe and Sound | ||
| Wincent Weiss | Feuerwerk | ||
| Kelvin Jones | PIANO | ||
| R.E.M. | Man on the Moon | ||
| The Connells | 74-75 | ||
| YouNotUs Feat. Janieck & Senex | Narcotic | ||
| Echt | Du trägst keine Liebe in Dir | ||
| Jonas Brothers feat. Karol G | X | ||
| Berlin | Take My Breath Away | ||
| Roxette | Fading Like a Flower (Every Time You Leave) | ||
| Madonna | The Power of Good-Bye | ||
| Sam Feldt, Kimberly Anne, EDX | Show Me Love | ||
| Die Toten Hosen | Altes Fieber | ||
| Black Eyed Peas | Just Can’t Get Enough | ||
| Orchestral Manoeuvres In The Dark | Sailing On The Seven Seas | ||
| Glasperlenspiel | Nie vergessen | ||
| Regard | Ride It | ||
| James Blunt | 1973 | ||
| Glockenbach, Ella Henderson | Lifeline | ||
| UB40 | Kingston Town | ||
| Ellie Goulding | Something in the Way You Move | ||
| Katy Perry | Chained to the Rhythm |
Cocoon
Fingertips
Eyes Without a Face
Forget Me
A Day In The Life
Enemy
Physical
Whatever It Takes
Safe and Sound
Feuerwerk
PIANO
Man on the Moon
74-75
Narcotic
Du trägst keine Liebe in Dir
Take My Breath Away
Fading Like a Flower (Every Time You Leave)
The Power of Good-Bye
Show Me Love
Altes Fieber
Just Can’t Get Enough
Sailing On The Seven Seas
Nie vergessen
Ride It
1973
Lifeline
Kingston Town
Something in the Way You Move
Chained to the Rhythm