840 CFSX online radio
Radiostation playlist
| Artist | Song title | Like / Dislike | |
|---|---|---|---|
| REO SPEEDWAGON | KEEP ON LOVING YOU | ||
| SHORTY ID '23 | YOUR VOCM 6 | ||
| CYNDI LAUPER | GIRLS JUST WANT TO HAVE FUN | ||
| BRYAN ADAMS | THIS TIME | ||
| BARENAKED LADIES | BRIAN WILSON | ||
| INXS | NEVER TEAR US APART | ||
| KENNY LOGGINS | DANGER ZONE | ||
| BRUCE SPRINGSTEEN | BRILLIANT DISGUISE | ||
| SHORTY ID '23 | VOCM 3 | ||
| BOB SEGER | YOU'LL ACCOMPANY ME | ||
| OUT OF SPOTS | HEALTH WELLNESS OUT OF SPOTS | ||
| JOHN LENNON | IMAGINE | ||
| THE FOUR SEASONS | DECEMBER 1963 (Oh What A Night) | ||
| ORLEANS | STILL THE ONE | ||
| ROD STEWART | REASON TO BELIEVE | ||
| SHORTY ID '23 | VOCM 2 | ||
| JOHN MELLENCAMP | PINK HOUSES | ||
| THE BAND | UP ON CRIPPLE CREEK | ||
| 2023 | TPS INTRO | ||
| ABBA | DANCING QUEEN | ||
| CALL NOW | TPS INTO BREAK | ||
| SHORTY ID ' 23 | THIS IS YOUR VOCM | ||
| 2024-11-14 15:56:08 | PATRICK ECONOMIC OUTLOOK TIM | ||
| THE DOOBIE BROTHERS | TAKIN' IT TO THE STREETS | ||
| BING CROSBY & DAVID BOWIE | LITTLE DRUMMER BOY(PEACE ON EARTH) | ||
| VOCM | WRAPPED WITH A BOW | ||
| MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU | ||
| GENE AUTRY | RUDOLPH THE RED NOSED REINDEER | ||
| KENNY ROGERS & DOLLY PARTON | CHRISTMAS WITHOUT YOU | ||
| VOCM | MERRY LITTLE PLAYLIST |
KEEP ON LOVING YOU
YOUR VOCM 6
GIRLS JUST WANT TO HAVE FUN
THIS TIME
BRIAN WILSON
NEVER TEAR US APART
DANGER ZONE
BRILLIANT DISGUISE
VOCM 3
YOU'LL ACCOMPANY ME
HEALTH WELLNESS OUT OF SPOTS
IMAGINE
DECEMBER 1963 (Oh What A Night)
STILL THE ONE
REASON TO BELIEVE
VOCM 2
PINK HOUSES
UP ON CRIPPLE CREEK
TPS INTRO
DANCING QUEEN
TPS INTO BREAK
THIS IS YOUR VOCM
PATRICK ECONOMIC OUTLOOK TIM
TAKIN' IT TO THE STREETS
LITTLE DRUMMER BOY(PEACE ON EARTH)
WRAPPED WITH A BOW
ALL I WANT FOR CHRISTMAS IS YOU
RUDOLPH THE RED NOSED REINDEER
CHRISTMAS WITHOUT YOU
MERRY LITTLE PLAYLIST