Time Capsule Show online radio
Radiostation playlist
| Artist | Song title | Like / Dislike | |
|---|---|---|---|
| 1953_094 | Les Paul & Mary Ford | ||
| SOTS-K824-3-10-16-1982-HR2-SEG1~0 | |||
| 61_004 | Wonderland By Night | ||
| 74_075 | Midnight At The Oasis | ||
| Get Out Of The Kitchen-Shawne Jackson | |||
| 1986_286 | Prince & The Revolution | ||
| Call It Democracy-Bruce Cockburn | |||
| TCAN DECADE TRANSITION ID-INTO 1990s-1~0 | |||
| 1922_056 | Paul Whiteman & His Orchestra | ||
| c48_092 | Roy Hogsed | ||
| 1941_180 | Jan Savitt & His Orchestra | ||
| 1951_222 | Ink Spots | ||
| 1952_026 | Perry Como & Eddie Fisher Feat. Mitchell Ayres Orchestra | ||
| SOTS-K824-5-10-30-1982-HR2-SEG2~0 | |||
| c60_046 | Young, Faron | ||
| c76_026 | Tammy Wynette | ||
| 77_037 | Lago Azul | ||
| 1984_071 | ZZ Top | ||
| TYB80s-Songwriters Search-Oct24-30-2022~1 | |||
| c95_039 | Black, Clint | ||
| 96_017 | Tracy Chapman | ||
| 1920_009 | Al Jolson | ||
| 1926_136 | Aileen Stanley | ||
| 1941_043 | Dinah Shore | ||
| 1949_170_Jan Garber And His Orchestra | You're Breaking My Heart | ||
| 58_005 | Tequila | ||
| 1952_216 | Nat 'King' Cole Feat. Les Baxter's Orchestra | ||
| SOTS-K824-6-11-06-1982-HR3-SEG2~0 | |||
| 60_316 | Heartbreak (It's Hurtin' Me) | ||
| Raise A Little Hell-Trooper |
Les Paul & Mary Ford
Wonderland By Night
Midnight At The Oasis
Prince & The Revolution
Paul Whiteman & His Orchestra
Roy Hogsed
Jan Savitt & His Orchestra
Ink Spots
Perry Como & Eddie Fisher Feat. Mitchell Ayres Orchestra
Young, Faron
Tammy Wynette
Lago Azul
ZZ Top
Black, Clint
Tracy Chapman
Al Jolson
Aileen Stanley
Dinah Shore
You're Breaking My Heart
Tequila
Nat 'King' Cole Feat. Les Baxter's Orchestra
Heartbreak (It's Hurtin' Me)