rocknblues online radio
Radiostation playlist
| Artist | Song title | Like / Dislike | |
|---|---|---|---|
| Dave Hole | Berwick Road | ||
| Joe Louis Walker | 747 (with Paul Nelson, Tab Benoit & Mitch Woods) | ||
| Jim Schuler & Monkey Beat | Up to My Neck in You | ||
| Johnny A | Two Wheel Horse (Live) | ||
| George Thorogood & The Destroyers | Madison Blues | ||
| Richard Bargel | The River | ||
| Charlie Musselwhite | Movin' and Groovin' | ||
| Rock'n Blues-Hook | Unsere Liebe zum Blues hörst Du hier | ||
| Byther Smith & The Night Riders | Runnin' To New Orleans | ||
| Jimmy Reed | Honey, Where You Going | ||
| Kadavar | Doomsday Machine | ||
| Robben Ford | I'm A Red Man | ||
| Dave Hole | Every Girl I See | ||
| Warren Haynes | Soulshine | ||
| Motörhead | Whorehouse Blues | ||
| Kirk Fletcher | Natural Anthem | ||
| BB King | How blue can you get (live) | ||
| Alvin Lee & Ten Years After | Help Me | ||
| The Fabulous Thunderbirds | Feelin' Good (Live) | ||
| Blacktop Deluxe | Colour Me Gone | ||
| Reverend Rusty & The Case | Brand New Cadillac | ||
| John Mayall & The Bluesbreakers | I'm A Stranger | ||
| Little Milton | Lookina | ||
| X-Hill Stompers | All Night Long | ||
| The Derek Trucks Band | Sailing On (Live) | ||
| Carole King | Hold Out For Love (Live) | ||
| Alvin Lee & Ten Years After | Lost In Love | ||
| Elmore James Jr. | Daddy Gave Me the Blues | ||
| Monokel | Lass mich gehen | ||
| J.B. Lenoir | Talk To Your Daughter |
Berwick Road
747 (with Paul Nelson, Tab Benoit & Mitch Woods)
Up to My Neck in You
Two Wheel Horse (Live)
Madison Blues
The River
Movin' and Groovin'
Unsere Liebe zum Blues hörst Du hier
Runnin' To New Orleans
Honey, Where You Going
Doomsday Machine
I'm A Red Man
Every Girl I See
Soulshine
Whorehouse Blues
Natural Anthem
How blue can you get (live)
Help Me
Feelin' Good (Live)
Colour Me Gone
Brand New Cadillac
I'm A Stranger
Lookina
All Night Long
Sailing On (Live)
Hold Out For Love (Live)
Lost In Love
Daddy Gave Me the Blues
Lass mich gehen
Talk To Your Daughter