KX Classics online radio
Radiostation playlist
| Artist | Song title | Like / Dislike | |
|---|---|---|---|
| rod stewart | you're in my heart | ||
| spandau ballet | true | ||
| moody blues | voices in the sky | ||
| lou rawls | see you when i git there | ||
| american top 40 | march 8th, 1980 | ||
| byrds | chestnut mare | ||
| stranglers | always the sun | ||
| tom waits | downtown train | ||
| zz top | la grange | ||
| zz top | tush | ||
| roger glover & guests | love is all | ||
| chicken shack | i'd rather go blind | ||
| gary wright | dream weaver (album version) | ||
| spirit | so little time to fly | ||
| style council | you're the best thing | ||
| sly & the family stone | somebody's watching you | ||
| michael jackson | ben | ||
| american top 40 | march 14th, 1981 | ||
| lynyrd skynyrd | simple man | ||
| michael murphey | wildfire | ||
| jam | english rose | ||
| rolling stones | play with fire | ||
| bob marley & the wailers | buffalo soldier | ||
| suzanne vega | luka | ||
| arthur lee | everybody's gotta live | ||
| bar kays | soul finger | ||
| eagles | desperado | ||
| simple minds | glittering prize | ||
| tears for fears | mad world | ||
| american top 40 | march 20th, 1982 |
you're in my heart
true
voices in the sky
see you when i git there
march 8th, 1980
chestnut mare
always the sun
downtown train
la grange
tush
love is all
i'd rather go blind
dream weaver (album version)
so little time to fly
you're the best thing
somebody's watching you
ben
march 14th, 1981
simple man
wildfire
english rose
play with fire
buffalo soldier
luka
everybody's gotta live
soul finger
desperado
glittering prize
mad world
march 20th, 1982