Greatest hits radio (Bucks Beds and Herts) online radio
Greatest hits radio (Bucks Beds and Herts)
The United Kingdom Of Great Britain And Northern Ireland 71 Likes
AAC+
: 48
https://planetradio.co.uk/greatest-hits/player/?region=ghz
Radiostation playlist
| Artist | Song title | Like / Dislike | |
|---|---|---|---|
| Walk Like An Egyptian | The Bangles | ||
| You Can Call Me Al | Paul Simon | ||
| Dream On | Aerosmith | ||
| Night Moves | Bob Seger and The Silver Bullet Band | ||
| China In Your Hand | T'Pau | ||
| Lucky Star | Madonna | ||
| You're So Vain | Carly Simon | ||
| Don't Take Away The Music | Tavares | ||
| Rosanna | Toto | ||
| Give A Little Bit | Supertramp | ||
| Never Can Say Goodbye | Gloria Gaynor | ||
| Just The Way You Are | Billy Joel | ||
| Poison | Alice Cooper | ||
| Wherever I Lay My Hat | Paul Young | ||
| California Love | 2Pac ft. Dr. Dre | ||
| Too Much Heaven | Bee Gees | ||
| Real Love | The Beatles | ||
| Never Never Gonna Give You Up | Barry White | ||
| Backstabbers | O'Jays | ||
| Street Life | Crusaders | ||
| One Of These Nights | Eagles | ||
| Paint It Black | The Rolling Stones | ||
| Died In Your Arms | Cutting Crew | ||
| Something About You | Level 42 | ||
| The Time Of My Life | Bill Medley and Jennifer Warnes | ||
| Whatever You Want | Status Quo | ||
| Beat It | Michael Jackson | ||
| The Whole Of The Moon | The Waterboys | ||
| I Feel Love | Donna Summer | ||
| You Came | Kim Wilde |
The Bangles
Paul Simon
Aerosmith
Bob Seger and The Silver Bullet Band
T'Pau
Madonna
Carly Simon
Tavares
Toto
Supertramp
Gloria Gaynor
Billy Joel
Alice Cooper
Paul Young
2Pac ft. Dr. Dre
Bee Gees
The Beatles
Barry White
O'Jays
Crusaders
Eagles
The Rolling Stones
Cutting Crew
Level 42
Bill Medley and Jennifer Warnes
Status Quo
Michael Jackson
The Waterboys
Donna Summer
Kim Wilde