.977 Oldies online radio
Sam And Dave's "Hold On, I'm Comin'" appears on only two other stations, reflecting the selection in .977 Oldies' 272-track oldies collection. The station pairs lesser-known tracks with frequently-played standards like Gladys Knight & The Pips' "If I Were Your Woman" and The Righteous Brothers' "You've Lost That Lovin Feelin." Programming draws 12,317 listener votes and spans soul, doo-wop, and oldies hits across generations. Marvin Gaye's "Your Precious Love," available on five other stations, also appears in rotation. .977 Oldies shares 100 percent overlap with HitsRadio 977 - 50s, 60s Hits.
Read more
Hide
Top 50 tracks of 272
| Artist | Song title | Like / Dislike | |
|---|---|---|---|
| Van Morrison | Brown Eyed Girl | ||
| Steppenwolf | Born To Be Wild | ||
| Creedence Clearwater Revival | Proud Mary | ||
| Shocking Blue | Venus | ||
| Creedence Clearwater Revival | Bad Moon Rising | ||
| Aretha Franklin | Respect | ||
| Marvin Gaye | I Heard It Through The Grapevine | ||
| The Doors | Riders On The Storm | ||
| Bob Dylan | Like A Rolling Stone | ||
| The Beach Boys | Good Vibrations | ||
| The Rolling Stones | (I Can't Get No) Satisfaction | ||
| Louis Armstrong | What A Wonderful World | ||
| Petula Clark | Downtown | ||
| Creedence Clearwater Revival | Have You Ever Seen The Rain | ||
| Elvis Presley | Jailhouse Rock | ||
| The Beatles | All You Need Is Love | ||
| Mary Wells | My Guy | ||
| Stevie Wonder | My Cherie Amour | ||
| Creedence Clearwater Revival | Down On The Corner | ||
| Elvis Presley | Love Me Tender | ||
| Ike & Tina Turner | Proud Mary | ||
| Edwin Starr | War | ||
| Dionne Warwick | Walk On By | ||
| Del Shannon | Runaway | ||
| The Beatles | Love Me Do | ||
| The Mamas & The Papas | California Dreamin' | ||
| Marvin Gaye | Mercy Mercy Me (The Ecology) | ||
| Bee Gees | To Love Somebody | ||
| Bobby Vinton | Blue Velvet | ||
| The Animals | The House Of The Rising Sun | ||
| Freda Payne | Band Of Gold | ||
| Bob Dylan | Lay Lady Lay | ||
| Donovan | Mellow Yellow | ||
| Elvis Presley | Are You Lonesome Tonight | ||
| Chubby Checker | The Twist | ||
| Roy Orbison | Pretty Woman | ||
| The Monkees | I'm A Believer | ||
| The Archies | Sugar Sugar | ||
| The Beatles | Yellow Submarine | ||
| Aretha Franklin | Chain Of Fools | ||
| Elvis Presley | It's Now Or Never | ||
| Bobby Vee | Take Good Care Of My Baby | ||
| Buddy Holly | Peggy Sue | ||
| Ray Charles | What'd I Say | ||
| Temptations | My Girl | ||
| Creedence Clearwater Revival | Susie Q | ||
| Ritchie Valens | La Bamba | ||
| The Beatles | I Saw Her Standing There | ||
| Martha Reeves & The Vandellas | Dancing In The Street | ||
| Jimmy Ruffin | What Becomes Of The Brokenhearted |
Brown Eyed Girl
Born To Be Wild
Proud Mary
Venus
Bad Moon Rising
Respect
I Heard It Through The Grapevine
Riders On The Storm
Like A Rolling Stone
Good Vibrations
(I Can't Get No) Satisfaction
What A Wonderful World
Downtown
Have You Ever Seen The Rain
Jailhouse Rock
All You Need Is Love
My Guy
My Cherie Amour
Down On The Corner
Love Me Tender
Proud Mary
War
Walk On By
Runaway
Love Me Do
California Dreamin'
Mercy Mercy Me (The Ecology)
To Love Somebody
Blue Velvet
The House Of The Rising Sun
Band Of Gold
Lay Lady Lay
Mellow Yellow
Are You Lonesome Tonight
The Twist
Pretty Woman
I'm A Believer
Sugar Sugar
Yellow Submarine
Chain Of Fools
It's Now Or Never
Take Good Care Of My Baby
Peggy Sue
What'd I Say
My Girl
Susie Q
La Bamba
I Saw Her Standing There
Dancing In The Street
What Becomes Of The Brokenhearted